Description
 Model | HAC-12KV | ||||
Type | Heating pump | ||||
Control type | Remote | ||||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
Voltage Range | V | 155~265 | |||
Cooling | Capacity | Btu/h | 12000(3480~13170) | ||
Capacity | W | 3520(1020~3860) | |||
Rated power Input | W | 1100(215~1600) | |||
Rated current | A | 5.1(1.0~7.5) | |||
EER | W/W | 3.20 | |||
Max power Input | W | 1600 | |||
Max current | A | 7.5 | |||
Heating | Capacity | Btu/h | 12150(3480~14090) | ||
Capacity | W | 3560(1020~4130) | |||
Rated power Input | W | 970(215~1720) | |||
Rated current | A | 4.4(1.0~10) | |||
COP | W/W | 3.6 | |||
Max power Input | W | 1720 | |||
Max current | A | 10 | |||
Moisture removal | Liters/h | 1.2 | |||
Indoor noise level | dB(A) | 40 | |||
Outdoor noise level | dB(A) | 52 | |||
Compressor | Model | ASN98D32UEZ | |||
Type | Rotary | ||||
Brand | GMCC | ||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 550 | |||
Indoor unit | Dimension(W*D*H) | mm | 808×292×208 | ||
Packing  (W*D*H) | mm | 890×380×265 | |||
Net/Gross weight | Kg | 8.5/11 | |||
Outdoor unit | Dimension(W*D*H) | mm | 728×252×518 | ||
Packing (W*D*H) | mm | 835×340×585 | |||
Net/Gross weight | Kg | 24/29(with pipe) | |||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9(3/8″) | ||
Max. refrigerant pipe length | m | 15 | |||
Max. difference in level | m | 5 | |||
Pressure | High(DP) | MPa | 4.5 | ||
Low(SP) | MPa | 1.9 | |||
Refrigerant | R410A / 0.79kg | ||||
Ambient temperature | ℃ | -15~60 | |||
Suitable area | m2 | 15~23 | |||
Connecting Wiring |
|
4×1.5mm2 | |||
Power supply cord | 1.5mm2Â H05VV-F |
Reviews
There are no reviews yet.