Description
Description | Capacity (Ton) | 2 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 24000 | |
Heating Capacity (BTU) | 25000 | |
Air Circulation (m3/h) | 1150 | |
Power input (W) Cooling | 610 – 2870 | |
Power Input (W) Heating | 630 – 2890 | |
Running Current (A) Cooling | 3.0 -13 | |
Running Current (A) Heating | 3.1 -13.1 | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | White |
Parts | Refrigerant | R410a |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1-year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
Indoor Packing Dimension W/D/H | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 955/418/670 | |
Indoor Gross weight (Kg) | 17.5 | |
Indoor Net weight (Kg) | 14.5 | |
Outdoor Gross Weight (Kg) | 43 | |
Outdoor Net Weight (Kg) | 40 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 62 |
Outdoor Noise (db(A)] | 68 | |
Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
WiFi | Optional |
Reviews
There are no reviews yet.